Arabia Saudita: vremea si prognoza meteo
Abha: 21°C, umiditate 37%; cer predominant senin (11:00)
Al Ahsa: 30°C, umiditate 17% (11:00)
Al Baha: 24°C, umiditate 20% (11:00)
Al Dawadmi: 27°C, umiditate 12% (11:00)
Al Kharj: 28°C, umiditate 17% (11:00)
Al Qaysumah: 25°C, umiditate 31% (11:00)
Al-Jouf: 18°C, umiditate 42%; cer parţial înnorat (11:00)
Arar: 19°C, umiditate 39%; cer predominant senin (11:00)
Bisha: 27°C, umiditate 14% (11:00)
Dammam: 28°C, umiditate 34% (11:00)
Dhahran: 28°C, umiditate 24% (11:00)
Gassim: 27°C, umiditate 18% (11:00)
Gizan: 33°C, umiditate 55%; cer parţial înnorat (11:00)
Guriat: 16°C, umiditate 44% (11:00)
Hail: 19°C, umiditate 59% (11:00)
Jeddah: 31°C, umiditate 40% (11:00)
Khamis Mushait: 23°C, umiditate 25%; cer predominant senin (11:00)
Madinah: 27°C, umiditate 28% (11:00)
Najran: 25°C, umiditate 22% (11:00)
Rafha: 21°C, umiditate 37%; cer predominant noros (11:00)
Riyadh: 28°C, umiditate 15% (11:00)
Sharurah: 29°C, umiditate 32% (11:00)
Tabuk: 16°C, umiditate 41% (11:00)
Taif: 23°C, umiditate 38% (11:00)
Turaif: 19°C, umiditate 37% (11:00)
Wadi Al Dawasser: 28°C, umiditate 16% (11:00)
Wejh: 27°C, umiditate 24% (11:00)
Yenbo: 29°C, umiditate 34%; cer predominant senin (11:00)